Size Charts
Adult (men’s) Short Sleeve Tees
Size | Neck | Chest | Body Circumference |
Body Length |
Sleeve Length |
Small | 18 | 18 | 36 | 27 | 8 |
Medium | 18 | 20 | 40 | 28 | 8.5 |
Large | 19 | 22 | 44 | 30 | 9 |
X-Large | 20 | 24 | 48 | 31 | 9.5 |
2X | 22 | 26 | 52 | 32 | 10 |
3X | 22 | 28 | 56 | 33 | 10.5 |
4X | 23 | 30 | 60 | 34 | 11 |
*All sizes listed in inches and are approximate
Adult (men’s) Tank Tops
Size | Neck | Chest | Body Circumference |
Body Length |
X-Small | 23 | 16 | 32 | 24 |
Small | 24 | 18 | 36 | 26 |
Medium | 26 | 20 | 40 | 27 |
Large | 28 | 21 | 42 | 29 |
X-Large | 30 | 23 | 46 | 30.5 |
2X | 31 | 25 | 50 | 32 |
*All sizes listed in inches and are approximate
Adult V-Neck Fitted Short Sleeve Tees
Size | Neck | Chest | Body Circumference |
Body Length |
Sleeve Length |
X-Small | 19 | 18 | 36 | 24.5 | 5.5 |
Small | 19 | 18.5 | 37 | 25 | 6 |
Medium | 20 | 19.5 | 39 | 26 | 6.25 |
Large | 21 | 21.5 | 43 | 27 | 6.5 |
X-Large | 21 | 22 | 44 | 29 | 7 |
2X | 22 | 22.5 | 45 | 29 | 7.25 |
*All sizes listed in inches and are approximate
Youth Short Sleeve Tees
Size | # Size | Chest | Body Circumference |
Body Length |
X-Small | 2-4 | 13 | 26 | 18 |
Small | 6-8 | 14 | 28 | 20 |
Medium | 10-12 | 16 | 32 | 22 |
Large | 14-16 | 17 | 34 | 24 |
*All sizes listed in inches and are approximate
Youth Tank Tops
Size | # Size | Neck | Chest | Body Circumference |
Body Length |
X-Small | 2-4 | 14 | 14 | 28 | 15.5 |
Small | 6-8 | 14.5 | 15 | 30 | 18.5 |
Medium | 10-12 | 15 | 16 | 32 | 21 |
Large | 14-16 | 16 | 16.5 | 33 | 21.5 |
*All sizes listed in inches and are approximate
Women’s Reversible Mesh Tank Tops
Size | Neck | Chest | Body Circumference |
Body Length |
X-Small | 14 | 17 | 34 | 21 |
Small | 15 | 18 | 36 | 22.5 |
Medium | 17 | 19 | 38 | 23.5 |
Large | 18 | 20 | 40 | 25.5 |
*All sizes listed in inches and are approximate
Adult Boyfriend Jersey
Size | Chest | Body Circumference |
Sleeve Length |
Body Length |
Sleeve Width** |
X-Small | 22.5 | 45 | 29 | 25 | 8.5 |
Small | 23 | 46 | 29.5 | 25.5 | 9 |
Medium | 24 | 48 | 30.5 | 26 | 9.5 |
Large | 25 | 50 | 31.5 | 27 | 9.75 |
X-Large | 26 | 52 | 32.5 | 28 | 10 |
2X | 27 | 54 | 33.5 | 28.5 | 11 |
*All sizes listed in inches and are approximate
** Measured near the shoulder stripe
Youth Boyfriend Jersey
These shirts are oversized and are meant to fit loose
Size | Chest | Body Circumference |
Sleeve Length |
Body Length |
Sleeve Width** |
Small (6/8) | 16.5 | 33 | 21 | 19 | 7.5 |
Medium (10/12) | 17.5 | 35 | 22.5 | 21 | 8 |
Large (14/16) | 18.5 | 37 | 24 | 23.5 | 8.5 |
*All sizes listed in inches and are approximate
** Measured near the shoulder stripe
Care Instructions: Machine wash cold with like colors. Only non-chlorine bleach. Tumble dry low. Do not iron. Do not dry clean. To remove wrinkles tumble dry on low or use a steamer.